
69
Online betting agency Lasseters have released their latest betting odds for this season of Big Brother, tipping Nanna Terri to leave next Sunday with Travis to win the series.
“Travis may have a squeaky little voice but he’s also got a squeaky clean image which is why he’s made his way into favouritism in this competition,” said Lasseters’ Gerard Daffy.
Here’s the latest odds:
|
Winner
|
FNL Winner
|
Winning State | Head-to-head | |||
| $3.00 Travis | $8.00 Ben | $1.45 NSW | $7.00 Dixie | |||
| $5.00 Renee | $8.00 David | $3.50 VIC | $1.07 Brigitte | |||
| $8.00 Alice | $8.00 Nathan | $7.00 WA | ||||
| $9.00 Nobbi | $8.00 Nobbi | $11.00 ACT | $1.16 Bianca | |||
| $11.00 Brigitte | $8.00 Rory | $14.00 QLD | $7.00 Rebecca | |||
| $11.00 Nathan | $8.00 Travis | |||||
| $13.00 Bianca | $9.00 Renee | $4.00 Nobbi | ||||
| $21.00 Ben | $14.00 Alice | $1.20 Travis | ||||
| $21.00 Rima | $14.00 Bianca | |||||
| $26.00 David | $14.00 Brigitte | $1.45 Nathan | ||||
| $26.00 Rory | $14.00 Dixie | $2.50 Ben | ||||
| $41.00 Dixie | $14.00 Rebecca | |||||
| $41.00 Rebecca | $14.00 Terri | $3.00 Alice | ||||
| $41.00 Terri | $1.34 Renee |
The head-to-head markets are unique to Lasseters, and are a special market on who will stay in the house longer. Log on to Lasseters to view the latest odds (or check our front page!) and make your bets!